| EMMA Coverage Report (generated Tue Jan 30 22:35:40 CST 2007) |
|---|
| [all classes][junit.framework] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| TestCase.java | 100% (1/1) | 54% (7/13) | 41% (54/132) | 52% (20.6/40) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class TestCase | 100% (1/1) | 54% (7/13) | 41% (54/132) | 52% (20.6/40) |
| TestCase (String): void | 0% (0/1) | 0% (0/6) | 0% (0/3) | |
| createResult (): TestResult | 0% (0/1) | 0% (0/4) | 0% (0/1) | |
| getName (): String | 0% (0/1) | 0% (0/3) | 0% (0/1) | |
| run (): TestResult | 0% (0/1) | 0% (0/8) | 0% (0/3) | |
| setUp (): void | 0% (0/1) | 0% (0/1) | 0% (0/1) | |
| toString (): String | 0% (0/1) | 0% (0/16) | 0% (0/1) | |
| runTest (): void | 100% (1/1) | 41% (25/61) | 40% (6/15) | |
| runBare (): void | 100% (1/1) | 75% (12/16) | 93% (5.6/6) | |
| TestCase (): void | 100% (1/1) | 100% (6/6) | 100% (3/3) | |
| countTestCases (): int | 100% (1/1) | 100% (2/2) | 100% (1/1) | |
| run (TestResult): void | 100% (1/1) | 100% (4/4) | 100% (2/2) | |
| setName (String): void | 100% (1/1) | 100% (4/4) | 100% (2/2) | |
| tearDown (): void | 100% (1/1) | 100% (1/1) | 100% (1/1) |
| [source file 'junit/framework/TestCase.java' not found in sourcepath] |
|---|
| [all classes][junit.framework] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |