EMMA Coverage Report (generated Tue Jan 30 22:35:40 CST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
junit.framework | 71% (5/7) | 40% (39/98) | 31% (424/1366) | 35% (113.3/324) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AssertionFailedError.java | 0% (0/1) | 0% (0/2) | 0% (0/7) | 0% (0/4) |
ComparisonFailure.java | 0% (0/1) | 0% (0/2) | 0% (0/168) | 0% (0/29) |
Assert.java | 100% (1/1) | 15% (6/39) | 8% (31/397) | 12% (12.4/104) |
TestCase.java | 100% (1/1) | 54% (7/13) | 41% (54/132) | 52% (20.6/40) |
TestSuite.java | 100% (1/1) | 45% (10/22) | 45% (201/449) | 48% (44.7/93) |
TestResult.java | 100% (2/2) | 80% (16/20) | 65% (138/213) | 66% (35.6/54) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |